:: Club Details
 :: Author





 :: The Early Years
 :: Sevenoaks
 :: Kent County
 :: WKSFL
 :: Charity Cup
 :: Platt Cup Finals
 :: Honours List
 :: League History
 :: Amazing Facts
 :: Photo Gallery
 :: Publications
 :: Club Shop
 :: Fun Stuff
 :: Search
 :: Kent Club Links
 :: Credits

  



 :: League Table
 :: Reports
 :: Fixtures
 :: Fantasy Football

 

 :: League Table
 :: Reports
 :: Fixtures
 :: Fantasy Football



 :: Darren Fisher
 :: Email


The Early Years



Tonbridge League 1928-1934


Platt moved to the Tonbridge League for the start of the 1928-29 season and although they won no honours during their short life in this league, they narrowly missed out during the 1929-30 season by finishing third on goal difference to Goudhurst.

Below is a record of the six seasons spent in the Tonbridge League:

Tonbridge League Division 2                                        1928-29

  P W D L F A Pts
East Peckham R.T. 22 17 1 4 77 41 35
Goudhurst 22 15 1 6 80 38 31
Roughway 22 14 3 5 64 41 31
Terry's Utd 20 13 3 4 82 35 29
Tonbridge Technical 22 13 1 8 69 39 27
Hildenborough 21 9 4 8 69 39 22
Mereworth Wanderers 22 7 4 11 38 64 18
Wateringbury Sports 19 8 0 11 50 58 16
Platt 21 6 3 12 49 83 15
Collier Street R.T. 21 4 2 15 33 69 10
Shipbourne 21 5 0 16 34 85 10
Y.M.C.A  'A' 17 2 2 13 17 67 6

 

 

 

 

 

 

 

 

 

Tonbridge League Division 2                                        1929-30

  P W D L F A Pts
Terrys Ltd 18 15 3 2 144 18 33
Goudhurst 19 15 3 1 82 23 33
Platt 20 15 3 2 91 40 33
Roughway 20 10 1 9 39 59 21
Collier Street 16 9 2 5 47 30 20
Crystalate 'A' 20 8 1 11 49 93 17
Shipbourne 16 7 2 7 41 41 16
Hildenborough 16 4 2 10 44 50 10
Tonbridge YMCA 'A' 19 3 3 13 29 66 9
Mereworth 16 3 2 11 18 59 8
Bough Beech 17 0 0 17 16 97 0

 

 

 

 

 

 

 



Tonbridge League Division 2                                        1930-31

  P W D L F A Pts
Shipbourne 16 13 3 0 62 8 29
East Peckhma Utd 16 13 2 1 75 23 28
Collier Street R.T. 16 8 3 5 64 32 19
Tonbridge 'A'  * 16 9 2 6 68 36 18
Dowgate 16 8 1 7 60 34 17
Crystalate 'A' 16 6 3 7 45 55 15
Platt 15 4 1 10 40 75 9
Territorials 14 1 0 13 80 82 2
Chiddingstone 15 0 1 14 22 105 1

 

 

 

 

 

 

 

                                     * deducted 2 points

Tonbridge League Division 2                                        1931-32

  P W D L F A Pts
Crouch 22 16 1 5 98 47 33
Charcott 22 15 2 5 101 31 32
Collier Street 22 14 3 5 86 34 31
Platt 22 12 2 8 66 56 26
Engineers Sports 21 10 2 9 55 38 22
Hildenborough 22 9 4 9 62 79 22
Yalding  * 21 10 3 8 71 60 21
Tonbridge Technical 22 10 0 12 64 66 20
Hadlow 'A' 21 7 3 11 50 71 17
Laddingford 22 6 3 13 54 94 15
Roughway 'A' 21 5 1 15 33 105 11
Borough Green Albion 22 3 2 17 31 89 8

 

 

 

 

 

 

 

 

 
                                     * deducted 2 points

Tonbridge League Division 1                                        1932-33

  P W D L F A Pts
Roughway 12 9 2 1 43 21 20
Southern Railway 12 9 2 1 37 33 20
Tonbridge 'A' 12 6 2 4 48 36 14
Crouch 12 5 1 6 37 33 11
Platt 11 4 1 6 31 31 9
East Peckham 12 1 3 8 19 58 5
Dowgate 11 1 1 9 22 60 3

 

 

 

 

 

 

Tonbridge League Division 1                                        1933-34

  P W D L F A Pts
Hadlow 10 9 0 1 35 6 18
Crystalate 10 7 0 3 35 12 14
Platt 10 5 1 4 24 20 11
Southern Railway 10 4 1 5 18 28 9
Hildenborough 10 2 2 6 18 42 6
Roughway 10 1 0 9 11 33 2

 

 

 

 

 

This was Platt's last season in the Tonbridge League. The following season they joined the Sevenoaks League.